Enquire Us for Direct Admission
-
Latest Blogs
- +91-9845982601
- [email protected]
- Mon-Sat: 10:00 AM -8:00 PM
- Location : Bengaluru
Get in touch with us for management quota seats for Christ University Yashwanthpur
@Get Free Expert Counseling-Contact @bridgecareersolution.com or Call @+91-98459825601
CHRIST (Deemed to be University) was born out of the educational vision of St Kuriakose Elias Chavara, an educationalist and social reformer of the nineteenth century in South India. He founded the first Catholic indigenous congregation, Carmelites of Mary Immaculate (CMI), in 1831 which administers CHRIST (Deemed to be University). The campus is a living example of harmonious multiculturalism with students from all the states and union territories and around 60 different countries. CHRIST (Deemed to be University) publishes six peer-reviewed research journals and has published more than 300 books in Kannada and English. A promoter of sports, music and literary activities, it is a nurturing ground for creative excellence. CHRIST (Deemed to be University) was born out of the educational vision of St Kuriakose Elias Chavara (1805-1871), an educationalist and a social reformer of the nineteenth century South India. Our Vision is Excellence and Service. Our mission is a nurturing ground for an individual’s holistic development to make effective contribution to society in a dynamic environment.
CHRIST (Deemed to be University) offers academic programs in Technology, Engineering, Applied Science and Management , and proud of its eco-friendly, serene & peaceful environment and deeply committed to upholding values system, it expects its students to conduct themselves in a worthy manner in their dress, demeanor and sense of discipline. They must respect their teachers, greeting them when they meet them in or out of the university campus. They must rise when the teacher enters the classroom; remaining standing till they are directed to sit, or till the teacher takes his/her seat. When the attendance roll is called, each one must rise and answer to his/her name or register number. Students should be seated in their respective classrooms at the stroke of the bell. Action will be taken against students found loitering about in the corridors and making noise.
CEP/JPENG/EPS/HEP/EMP/EPH/PEP/TEP PSECO/PSENG/MPE/ENG(H) | * Pass in class 12(10+2) |
JOU(H)/PSY(H) | * Pass in class 12 (10+2) with not less than 55% |
BA Eco(H) | * Pass in class 12 (10+2) with not less than 55% * Should have studied Economics/Mathematics/ Statistics at class 12 |
BCom/ BCom (F&A)/ BHM BBA/ BBA (Hons)/ BBA (TTM) | * Pass in class 12 (10+2) |
BBA (FIB) | * Pass in class 12 (10+2) with not less than 55% |
BCom (Hons)/ BCom (Hons) SF | * Pass in class 12 (10+2) with not less than 60% |
BBA(F&A)/ BCom (IF)/ BCom P | * Pass in class 12 (10+2) with not less than 60% * Either Commerce or Science stream |
BA LLB (Hons)/ BBA LLB (Hons) | * Pass in class 12 (10+2) with not less than 45% |
BCB/BCZ/CBZ/ | * Pass in class 12 (10+2) * Should have studied any 2 subjects in the combination |
PCM/PME | * Pass in class 12 (10+2) * Should have studied Maths along with either Physics or Chemistry |
CME/CMS/EMS | * Pass in class 12 (10+2) * Should have studied Maths at Class 12 |
BCA | * Pass in class 12 (10+2) |
BTech AE/ CE/ CSE/ ECE/ EEE/ IT/ MECH | * Pass in class 12 (10+2) * Should have studied Physics, Chemistry & Maths Class 12 * 50% aggregate marks in Physics, Chemistry & Maths 50% in Mathematics. |
B.Arch | * A pass in 10+2 scheme of examination with Physics, Chemistry & Mathematics subjects OR *10+3 Diploma Examination with Mathematics as compulsory subject * Qualifying test Eligibility Qualified in National Aptitude Test in Architecture (NATA) 2022. |
* MA Media and Communication Studies * MA English with Cultural Studies * MA English with Communication Studies | * Undergraduate with 50 % aggregate marks |
* MA Applied Economics * MA Applied Sociology * MSW Human Resources Development and Management * MSW Clinical and Community Practice * MSc Psychology (Counselling) * MSc Psychology (HRDM) * MSc Educational Psychology * MSc Psychology (HRDM) with MA in Business and Organizational Psychology [Steinbis Germany] * MA International Studies | * Undergraduate with 50 % aggregate marks |
* MSc Psychology (Clinical) | * Undergraduate with 50 % aggregate and 50% of marks in the allied subject (Psychology) |
* MSc Chemistry * MSc Mathematics * MSc Zoology * MSc Physics * MSc Biotechnology * MSc Botany * MSc Forensic Science | * Pass with an aggregate of 50% marks in the qualifying UG level examination (10+2+3) major and allied subject |
* MSc Statistics | * Undergraduate with 50% aggregate marks in statistics & maths as major or minor subjects |
* MCA Master of Computer Applications | * Pass in BSc Computer Science / BCA with 50 % [or] * Under Graduate with any of the following subjects as major or minor:- *Maths *Computer Science |
* MSc Computer Science and Applications (weekend classes) | * Undergraduate with 50% aggregate with any of the following combinations. * Undergraduate in Computer Science or Computer applications who is working in any Software Industry/IT/ITES [or] * Degree in Science / Engineering with 3 Years work experience with softwareIndustry/ IT Department. |
* MCom, MCom International Finance | * B.Com/ BBM / BBA with 50 % aggregate marks |
* Master of Law (LLM) | * Pass in LLB(3 or 5 year programmes) with a minimum of 50% marks |
* MTech (All Streams) | * Pass in BTech / B.E with 55% aggregate marks |
* MA Economics * MSc Sustainable Development * MSc Behavioural Science * MSc Strategic Management | * Undergraduate with 50% aggregate marks Preference will be given to candidates with work experience |
* (BEd) Bachelor of Education | * Undergraduate with 50% in all the subjects including languages (Except B.E or BTech). * Bachelors in Engineering or Technology with specialization in Science and Mathematics, should have an aggregate 55% of marks in all the subjects. |
* MArch (Master of Architecture) | * Pass in BArch with 50% aggregate marks |
* MA English with Communication Studies * MSc in Psychology (Counselling) | * Undergraduate with 50 % aggregate marks |
* Master of Law (LLM) | * Pass in LLB(3 or 5 year programmes) with a minimum of 50% marks |
Admission Registration fee of INR 5000/ (Non-Refundable)
Year | Fee | Time of Payment |
1 | 180,000 INR | Within seven days of declaration of the Selection Process Result |
2 | 180,000 INR | On or before March 15, 2024 |
3 | 210,000 INR | On or before March 15, 2025 |
4 | 210,000 INR | On or before March 15, 2025 |
Year | Fee | Time Of Payment |
1 | 80,000 INR | Within seven days of declaration of the Selection Process Result |
2 | 80,000 INR | On or before March 15, 2024 |
Year | Fee | Time of Payment |
1 | 195,000 INR | Within seven days of declaration of the Selection Process Result |
2 | 195,000 INR | On or before March 15, 2024 |
3 | 195,000 INR | On or before March 15, 2025 |
4 | 215,000 INR | On or before March 15, 2026 |
5 | 215,000 INR | On or before March 15, 2027 |
Year | Fee | Time Of Payment |
1 | 145,000 INR | Within seven days of declaration of the Selection Process Result |
2 | 205,000 INR | On or before March 15, 2024 |
3 | 145,000 INR | On or before March 15, 2025 |
Year | Fee | Time of Payment |
1 | 80,000 INR | Within seven days of declaration of the Selection Process Result |
2 | 80,000 INR | On or before March 15, 2024 |
Year | Fee | Time of Payment |
1 | 80,000 INR | Within seven days of declaration of the Selection Process Result |
2 | 80,000 INR | On or before March 15, 2024 |
Also Read
St Joseph’s College Bangalore Management Quota Admission 2024
Direct Admission In CMS Jain University Through Management Quota’2024
Direct Admission in Jain University under management Quota’2024
BCA DIRECT ADMISSION AT CHRIST UNIVERSITY 2024
WhatsApp us